Make | Ford |
Model | Fiesta |
Mileage | 14000 |
Year | 2011 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Edge |
Body Type | Hatchback |
Doors | 3 |
Colour | White |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Naturally Aspirated |
BHP | 59 |
Torque | 80.4 |
Engine Size | 1.2 |
Acceleration | 16.9 |
Top Speed | 94 |
Average MPG | 51.4 |
Urban | 38.7 |
Extra Urban | 64.2 |
CO2 Emissions | 127 |
6 Months | 12 Months |
---|---|
£66 | £120 |
Finance information unavailable